Code | Thread | CH1 | CH2 | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
APPMO0606 | 9/16 | 9/16 | 22 | 22 | 48 | 31.5 | 10 | 630 |
APPMO0909 | 11/16 | 11/16 | 27 | 27 | 53 | 34 | 11 | 630 |
APPMO1111 | 13/16 | 13/16 | 30 | 30 | 58,5 | 36.5 | 13 | 630 |
APPMO1313 | 1 | 1 | 36 | 36 | 66,5 | 40.5 | 15.5 | 420 |
APPMO1414 | 1.3/16 | 1.3/16 | 41 | 41 | 69 | 41.5 | 17 | 420 |
APPMO1515 | 1.7/16 | 1.7/16 | 46 | 46 | 70 | 42 | 17.5 | 280 |
APPMO2121 | 1.11/16 | 1.11/16 | 50 | 50 | 70 | 42 | 17.5 | 280 |
APPMO3232 | 2 | 2 | 60 | 60 | 70 | 42 | 17.5 | 280 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.