Code | Thread | CH | D | L1 | L2 | Pressure PN |
---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | bar | |
LMJ04W | 7/16" | 14 | 15 | 31 | 22.5 | 345 |
LMJ05W | 1/2" | 14 | 15 | 31 | 22.5 | 345 |
LMJ06W | 9/16" | 14 | 15 | 31 | 22.5 | 345 |
LMJ08W | 3/4" | 19 | 20 | 36 | 26 | 310 |
LMJ10W | 7/8" | 22 | 23 | 41.5 | 31 | 240 |
LMJ12W | 1".1/16 | 27 | 28 | 48 | 34.5 | 240 |
LMJ16W | 1".5/16 | 33 | 35 | 52 | 41 | 310 |
LMJ20W | 1".5/8 | 41 | 42 | 52.5 | 43 | 170 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.