Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ARMFLM1804 | 18x1.5 | 1/4'' | 24 | 41 | 14 | 27 | 250 |
ARMFLM1806 | 18x1.5 | 3/8'' | 24 | 41 | 14 | 27 | 250 |
ARMFLM1808 | 18x1.5 | 1/2'' | 27 | 41 | 14 | 27 | 200 |
ARMFLM2208 | 22x1.5 | 1/2'' | 27 | 45 | 14 | 31 | 200 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.