Многофункциональный гидравлический клапан со вспомогательными клапанами, вспомогательные клапаны: 1 секция двойного действия
CODE | DESCRIPTION | WEIGHT (Kg) |
---|---|---|
12101600103 | Dvt.modul Gate Base + 1de | 13,7300 |
12101600112 | Dvt.modul Gate Base + 1se | 13,6200 |
12101600201 | Dvt.modul Gate Base + 2de | 16,5900 |
12101600210 | Dvt.modul Gate Base + 1de + 1se | 16,0000 |
12101600215 | Dvt.modul Gate Base + 2se | 16,0000 |
12101600309 | Dvt.modul Gate Base + 3de | 19,2000 |
12101600318 | Dvt.modul Gate Base + 2de + 1se | 20,0000 |
12101601102 | Dvt.modul Gate Base Cartr.150 + 1de | 20,0000 |
12101601111 | Dvt.modul Gate Base Cartr.150 + 1se | 20,0000 |
12101601200 | Dvt.modul Gate Base Cartr.150 + 2de | 20,0000 |
12101602101 | Dvt.modul Gate Base Pilot.vlv.+ 1de | 13,6500 |
12101602110 | Dvt.modul Gate Base Pilot.vlv.+ 1se | 13,6500 |
12101602209 | Dvt.modul Gate Base Pilot.vlv.+ 2de | 13,6500 |
12101603100 | Dvt.modul Gate Base Pilot 2pr.+ 1de | 10,0000 |
12101610101 | Dvt.modul Gate Base + 1de Vm | |
12101610209 | Dvt.modul Gate Base + 2de Vm | 16,9500 |
12101612109 | Dvt.modul Gate Base Pil.vlv.+1de Vm | 13,5000 |
12101630107 | Dvt.modul Gate Base + 1de Ut.b >t | 13,7300 |
12101640105 | Dvt.modul Gate Base + 1de Ut.ab >t | 13,6500 |
12101640203 | Dvt.modul Gate Base + 2de Ut.ab >t | 16,3000 |
12101690007 | Dvt.modul Gate Base+fin.carry Over | 11,0000 |
* The figures and technical data set out in the tables are only intended as approximations.