MATERIAL ST.37
Code | D | B | H | ØD | FIL |
---|---|---|---|---|---|
BOR 100-EX | 35 | 22,5 | 41 | 1" | |
BOR 112-EX | 21 | 12 | 35 | 1/2" | |
BOR 114-EX | 15 | 6 | 25 | 1/4" | |
BOR 314-EX | 28 | 17 | 41 | 3/4" | |
BOR 318-EX | 17 | 9 | 35 | 3/8" |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.