MATERIAL ST.37
Code | Qty for Box | FIL | H | ØD | Weight |
---|---|---|---|---|---|
BOR 118 | 1600 pcs | 1/8" | 10 | 16 | 0.025 |
BOR 118/16 | 1000 pcs | 1/8" | 16 | 18 | 0.030 |
BOR 114 | 640 pcs | 1/4" | 16 | 22 | 0.030 |
BOR 318 | 480 pcs | 3/8" | 17 | 25 | 0.043 |
BOR 112 | 300 pcs | 1/2" | 18 | 30 | 0.054 |
BOR 314 | 250 pcs | 3/4" | 20 | 38 | 0.096 |
BOR 100 | 120 pcs | 1" | 25 | 45 | 0.153 |
BOR 1215 | 800 pcs | 12x1.5 | 15 | 20 | 0.020 |
BOR 1415 | 640 pcs | 14x1.5 | 16 | 22 | 0.029 |
BOR 1615 | 480 pcs | 16x1.5 | 18 | 24 | 0.045 |
BOR 1815 | 350 pcs | 18x1.5 | 18 | 28 | 0.052 |
BOR 2215 | 300 pcs | 22x1.5 | 18 | 30 | 0.063 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.