Production material: Steel S355J2C
COD. | F | C | B | A | Kg |
---|---|---|---|---|---|
NBBORSPLG1/4 | 1/4” | 40 | 22 | 28 | 0,08 |
NBBORSPLG3/8 | 3/8” | 42 | 26 | 30 | 0,11 |
NBBORSPLG1/2 | 1/2” | 50 | 30 | 35 | 0,15 |
COD. | F | C | B | A | Kg |
---|---|---|---|---|---|
NBBORSPLM16 | M16X1.5 | 40 | 22 | 28 | 0,06 |
NBBORSPLM18 | M18X1.5 | 42 | 26 | 30 | 0,10 |
NBBORSPLM22 | M22X1.5 | 50 | 30 | 35 | 0,14 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.