Production material: Steel S355J2C
COD. | F | C | B | A | D | E | Kg |
---|---|---|---|---|---|---|---|
NBBORSCTG1/4 | 1/4" | 30 | 22 | 14 | 11 | 10.5 | 0,06 |
NBBORSCTG3/8 | 3/8" | 35 | 26 | 16 | 12 | 12.5 | 0,10 |
NBBORSCTG1/2 | 1/2" | 35 | 30 | 18 | 13 | 15.5 | 0,12 |
COD. | F | C | B | A | D | E | Kg |
---|---|---|---|---|---|---|---|
NBBORSCTM16 | M16X1.5 | 30 | 22 | 14 | 11 | 10.5 | 0,05 |
NBBORSCTM18 | M18X1.5 | 35 | 26 | 16 | 12 | 12.5 | 0,09 |
NBBORSCTM22 | M22X1.5 | 35 | 30 | 18 | 13 | 15.5 | 0,11 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
тел: +39 051 755082
Почта: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Уставной капитал €10.000,00 i.v.