CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KFDS1212I | 20 | 3/4" | 12 | 3/4" | 55.7 |
KFDS1216I | 20 | 3/4" | 12 | 1" | 67.7 |
KFDS1616I | 25 | 1" | 16 | 1" | 69.6 |
KFDS1620I | 25 | 1" | 16 | 1.1/4" | 72.6 |
KFDS2020I | 32 | 1.1/4" | 20 | 1.1/4" | 69.7 |
KFDS2024I | 32 | 1.1/4" | 20 | 1.1/2" | 78.7 |
KFDS2424I | 40 | 1.1/2" | 24 | 1.1/2" | 78.5 |
* The figures and technical data set out in the tables are only intended as approximations.