CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
PDL0413F | 6 | 1/4" | 4 | 29.5 | 13 |
PDL0513F | 8 | 5/16" | 5 | 29.5 | 13 |
PDL0617F | 10 | 3/8" | 6 | 31.5 | 17 |
PDL0817F | 12 | 1/2" | 8 | 32.5 | 17 |
PDL0821F | 12 | 1/2" | 8 | 34.5 | 21 |
PDL0613F | 10 | 3/8" | 6 | 29.5 | 13 |
PDL1021F | 16 | 5/8" | 10 | 34.5 | 21 |
PDL1221F | 20 | 3/4" | 12 | 35.3 | 21 |
PDL1227F | 20 | 3/4" | 12 | 34.3 | 26 |
PDL1633F | 25 | 1" | 16 | 37.3 | 33 |
PDL2033F | 32 | 1.1/4" | 20 | 38 | 33 |
* The figures and technical data set out in the tables are only intended as approximations.