CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
MINE0404 | 6 | 1/4" | 4 | 28.7 | 15 |
MINE0606 | 10 | 3/8" | 6 | 28.8 | 20 |
MINE0808 | 12 | 1/2" | 8 | 28.7 | 24 |
MINE1212 | 20 | 3/4" | 12 | 28.9 | 29 |
MINE1616 | 25 | 1" | 16 | 35.1 | 39 |
MINE2020 | 32 | 1.1/4" | 20 | 35 | 46 |
MINE2424 | 40 | 1.1/2" | 24 | 40 | 55 |
MINE3232 | 50 | 2" | 32 | 40 | 64 |
* The figures and technical data set out in the tables are only intended as approximations.