CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KFE1230S20 | 20 | 3/4" | 12 | M30x2 | 20 |
KFE1236S25 | 20 | 3/4" | 12 | M36x2 | 25 |
KFE1636S25 | 25 | 1" | 16 | M36x2 | 25 |
KFE1642S30 | 25 | 1" | 16 | M42x2 | 30 |
KFE2042S30 | 32 | 1.1/4" | 20 | M42x2 | 30 |
KFE2052S38 | 32 | 1.1/4" | 20 | M52x2 | 38 |
KFE2452S38 | 40 | 1.1/2" | 24 | M52x2 | 38 |
* The figures and technical data set out in the tables are only intended as approximations.