CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
MNPT0302 | 5 | 3/16" | 3 | 1/8" | 27 |
MNPT0304 | 5 | 3/16" | 3 | 1/4" | 18 |
MNPT0402 | 6 | 1/4" | 4 | 1/8" | 27 |
MNPT0404 | 6 | 1/4" | 4 | 1/4" | 18 |
MNPT0406 | 6 | 1/4" | 4 | 3/8" | 18 |
MNPT0504 | 8 | 5/16" | 5 | 1/4" | 18 |
MNPT0506 | 8 | 5/16" | 5 | 3/8" | 18 |
MNPT0508 | 8 | 5/16" | 5 | 1/2" | 14 |
MNPT0604 | 10 | 3/8" | 6 | 1/4" | 18 |
MNPT0606 | 10 | 3/8" | 6 | 3/8" | 18 |
MNPT0608 | 10 | 3/8" | 6 | 1/2" | 14 |
MNPT0806 | 12 | 1/2" | 8 | 3/8" | 18 |
MNPT0808 | 12 | 1/2" | 8 | 1/2" | 14 |
MNPT0812 | 12 | 1/2" | 8 | 3/4" | 14 |
MNPT1008 | 16 | 5/8" | 10 | 1/2" | 14 |
MNPT1012 | 16 | 5/8" | 10 | 3/4" | 14 |
MNPT1212 | 20 | 3/4" | 12 | 3/4" | 14 |
MNPT1216 | 20 | 3/4" | 12 | 1" | 11.5 |
MNPT1612 | 25 | 1" | 16 | 3/4" | 14 |
MNPT1616 | 25 | 1" | 16 | 1" | 11.5 |
MNPT1620 | 25 | 1" | 16 | 1.1/4" | 11.5 |
MNPT2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11.5 |
MNPT2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11.5 |
MNPT2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11.5 |
MNPT3232 | 50 | 2" | 32 | 2" | 11.5 |
* The figures and technical data set out in the tables are only intended as approximations.