CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KME1230S20 | 20 | 3/4" | 12 | M30x2 | 31.5 |
KME1236S25 | 20 | 3/4" | 12 | M36x2 | 33.5 |
KME1636S25 | 25 | 1" | 16 | M36x2 | 36 |
KME1642S30 | 25 | 1" | 16 | M42x2 | 39.5 |
KME2042S30 | 32 | 1.1/4" | 20 | M42x2 | 40.5 |
KME2052S38 | 32 | 1.1/4" | 20 | M52x2 | 44.5 |
KME2452S38 | 40 | 1.1/2" | 24 | M52x2 | 44.5 |
* The figures and technical data set out in the tables are only intended as approximations.