CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
ME0314S6 | 5 | 3/16" | 3 | M14x1.5 | 6 |
ME0316S8 | 5 | 3/16" | 3 | M16x1.5 | 8 |
ME0414S6 | 6 | 1/4" | 4 | M14x1.5 | 6 |
ME0416S8 | 6 | 1/4" | 4 | M16x1.5 | 8 |
ME0418S10 | 6 | 1/4" | 4 | M18x1.5 | 10 |
ME0420S12 | 6 | 1/4" | 4 | M20x1.5 | 12 |
ME0518S10 | 8 | 5/16" | 5 | M18x1.5 | 10 |
ME0520S12 | 8 | 5/16" | 5 | M20x1.5 | 12 |
ME0618S10 | 10 | 3/8" | 6 | M18x1.5 | 10 |
ME0620S12 | 10 | 3/8" | 6 | M20x1.5 | 12 |
ME0622S14 | 10 | 3/8" | 6 | M22x1.5 | 14 |
ME0624S16 | 12 | 1/2" | 8 | M24x1.5 | 16 |
ME0822S14 | 12 | 1/2" | 8 | M22x1.5 | 14 |
ME0824S16 | 12 | 1/2" | 8 | M24x1.5 | 16 |
ME1030S20 | 16 | 5/8" | 10 | M30x2 | 20 |
ME1230S20 | 20 | 3/4" | 12 | M30x2 | 20 |
ME1236S25 | 20 | 3/4" | 12 | M36x2 | 25 |
ME1636S25 | 25 | 1" | 16 | M36x2 | 25 |
ME1642S30 | 25 | 1" | 16 | M42x2 | 30 |
ME2042S30 | 32 | 1.1/4" | 20 | M42x2 | 30 |
ME2052S38 | 32 | 1.1/4" | 20 | M52x2 | 38 |
ME2452S38 | 40 | 1.1/2" | 24 | M52x2 | 38 |
* The figures and technical data set out in the tables are only intended as approximations.