CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
FDJ0304SP | 5 | 3/16" | 3 | 7/16" | 20 |
FDJ0305SP | 5 | 3/16" | 3 | 1/2" | 20 |
FDJ0404SP | 6 | 1/4" | 4 | 7/16" | 20 |
FDJ0405SP | 6 | 1/4" | 4 | 1/2" | 20 |
FDJ0406SP | 6 | 1/4" | 4 | 9/16" | 18 |
FDJ0505SP | 8 | 5/16" | 5 | 1/2" | 20 |
FDJ0506SP | 8 | 5/16" | 5 | 9/16" | 18 |
FDJ0508SP | 8 | 5/16" | 5 | 3/4" | 16 |
FDJ0606SP | 10 | 3/8" | 6 | 9/16" | 18 |
FDJ0608SP | 10 | 3/8" | 6 | 3/4" | 16 |
FDJ0610SP | 10 | 3/8" | 6 | 7/8" | 14 |
FDJ0808SP | 12 | 1/2" | 8 | 3/4" | 16 |
FDJ0810SP | 12 | 1/2" | 8 | 7/8" | 14 |
FDJ0812SP | 12 | 1/2" | 8 | 1.1/16" | 12 |
FDJ1010SP | 16 | 5/8" | 10 | 7/8" | 14 |
FDJ1012SP | 16 | 5/8" | 10 | 1.1/16" | 12 |
FDJ1210SP | 20 | 3/4" | 12 | 7/8" | 14 |
FDJ1212SP | 20 | 3/4" | 12 | 1.1/16" | 12 |
FDJ1216SP | 20 | 3/4" | 12 | 1.5/16" | 12 |
FDJ1612SP | 25 | 1" | 16 | 1.1/16" | 12 |
FDJ1616SP | 25 | 1" | 16 | 1.5/16" | 12 |
FDJ1620SP | 25 | 1" | 16 | 1.5/8" | 12 |
FDJ2020SP | 32 | 1.1/4" | 20 | 1.5/8" | 12 |
FDJ2024SP | 32 | 1.1/4" | 20 | 1.7/8" | 12 |
FDJ2424SP | 40 | 1.1/2" | 24 | 1.7/8" | 12 |
FDJ2432SP | 40 | 1.1/2" | 24 | 2.1/2" | 12 |
FDJ3232SP | 50 | 2" | 32 | 2.1/2" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.