CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
FDJ0404GIR | 6 | 1/4" | 4 | 7/16" | 20 |
FDJ0405GIR | 6 | 1/4" | 4 | 1/2" | 20 |
FDJ0406GIR | 6 | 1/4" | 4 | 9/16" | 18 |
FDJ0506GIR | 8 | 5/16" | 5 | 9/16" | 18 |
FDJ0606GIR | 10 | 3/8" | 6 | 9/16" | 18 |
FDJ0608GIR | 10 | 3/8" | 6 | 3/4" | 16 |
FDJ0808GIR | 12 | 1/2" | 8 | 3/4" | 16 |
FDJ0810GIR | 12 | 1/2" | 8 | 7/8" | 14 |
FDJ1010GIR | 16 | 5/8" | 10 | 7/8" | 14 |
FDJ1012GIR | 16 | 5/8" | 10 | 1.1/16" | 12 |
FDJ1212GIR | 20 | 3/4" | 12 | 1.1/16" | 12 |
FDJ1616GIR | 25 | 1" | 16 | 1.5/16" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.