CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
FDJ0304 | 5 | 3/16" | 3 | 7/16" | 20 |
FDJ0305 | 5 | 3/16" | 3 | 1/2" | 20 |
FDJ0404 | 6 | 1/4" | 4 | 7/16" | 20 |
FDJ0405 | 6 | 1/4" | 4 | 1/2" | 20 |
FDJ0406 | 6 | 1/4" | 4 | 9/16" | 18 |
FDJ0505 | 8 | 5/16" | 5 | 1/2" | 20 |
FDJ0506 | 8 | 5/16" | 5 | 9/16" | 18 |
FDJ0507 | 8 | 5/16" | 5 | 5/8" | 18 |
FDJ0508 | 8 | 5/16" | 5 | 3/4" | 16 |
FDJ0606 | 10 | 3/8" | 6 | 9/16" | 18 |
FDJ0607 | 10 | 3/8" | 6 | 5/8" | 18 |
FDJ0608 | 10 | 3/8" | 6 | 3/4" | 16 |
FDJ0610 | 10 | 3/8" | 6 | 7/8" | 14 |
FDJ0808 | 12 | 1/2" | 8 | 3/4" | 16 |
FDJ0810 | 12 | 1/2" | 8 | 7/8" | 14 |
FDJ0812 | 12 | 1/2" | 8 | 1.1/16" | 12 |
FDJ1010 | 16 | 5/8" | 10 | 7/8" | 14 |
FDJ1012 | 16 | 5/8" | 10 | 1.1/16" | 12 |
FDJ1210 | 20 | 3/4" | 12 | 7/8" | 14 |
FDJ1212 | 20 | 3/4" | 12 | 1.1/16" | 12 |
FDJ1214 | 20 | 3/4" | 12 | 1.3/16" | 12 |
FDJ1216 | 20 | 3/4" | 12 | 1.5/16" | 12 |
FDJ1612 | 25 | 1" | 16 | 1.1/16" | 12 |
FDJ1616 | 25 | 1" | 16 | 1.5/16" | 12 |
FDJ1620 | 25 | 1" | 16 | 1.5/8" | 12 |
FDJ2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 |
FDJ2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 |
FDJ2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.