CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
MJ0304 | 5 | 3/16" | 3 | 7/16" | |
MJ0305 | 5 | 3/16" | 3 | 1/2" | |
MJ0404 | 6 | 1/4" | 4 | 7/16" | |
MJ0405 | 6 | 1/4" | 4 | 1/2" | |
MJ0406 | 6 | 1/4" | 4 | 9/16" | |
MJ0505 | 8 | 5/16" | 5 | 1/2" | |
MJ0506 | 8 | 5/16" | 5 | 9/16" | |
MJ0507 | 8 | 5/16" | 5 | 5/8" | |
MJ0508 | 8 | 5/16" | 5 | 3/4" | |
MJ0606 | 10 | 3/8" | 6 | 9/16" | |
MJ0607 | 10 | 3/8" | 6 | 5/8" | |
MJ0608 | 10 | 3/8" | 6 | 3/4" | |
MJ0610 | 10 | 3/8" | 6 | 7/8" | |
MJ0808 | 12 | 1/2" | 8 | 3/4" | |
MJ0810 | 12 | 1/2" | 8 | 7/8" | |
MJ0812 | 12 | 1/2" | 8 | 1.1/16" | |
MJ1010 | 16 | 5/8" | 10 | 7/8" | |
MJ1012 | 16 | 5/8" | 10 | 1.1/16" | |
MJ1210 | 20 | 3/4" | 12 | 7/8" | |
MJ1212 | 20 | 3/4" | 12 | 1.1/16" | |
MJ1214 | 20 | 3/4" | 12 | 1.3/16" | |
MJ1216 | 20 | 3/4" | 12 | 1.5/16" | |
MJ1612 | 25 | 1" | 16 | 1.1/16" | 12 |
MJ1616 | 25 | 1" | 16 | 1.5/16" | 12 |
MJ1620 | 25 | 1" | 16 | 1.5/8" | 12 |
MJ2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 |
MJ2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 |
MJ2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 |
MJ3232 | 50 | 2" | 32 | 2.1/2" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.