CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B9R04 | 6 | 1/4" | 4 | 22 | 30 |
B9R06 | 10 | 3/8" | 6 | 26 | 32 |
B9R08 | 12 | 1/2" | 8 | 30 | 34 |
B9R10 | 16 | 5/8" | 10 | 34 | 40 |
B9R12 | 20 | 3/4" | 12 | 38 | 45.2 |
B9R16 | 25 | 1" | 16 | 46 | 60 |
B9R20 | 32 | 1.1/4" | 20 | 56 | 66 |
B9R24 | 40 | 1.1/2" | 24 | 65 | 76.5 |
B9R32 | 50 | 2" | 32 | 80 | 80 |
* The figures and technical data set out in the tables are only intended as approximations.