CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B7R03 | 5 | 3/16" | 3 | 14 | 30 |
B7R04 | 6 | 1/4" | 4 | 17 | 30 |
B7R05 | 8 | 5/16" | 5 | 19 | 30 |
B7R06 | 10 | 3/8" | 6 | 21 | 30 |
B7R08 | 12 | 1/2" | 8 | 25.5 | 34 |
B7R10 | 16 | 5/8" | 10 | 28.5 | 36 |
B7R12 | 20 | 3/4" | 12 | 32 | 42 |
B7R16 | 25 | 1" | 16 | 40 | 50 |
* The figures and technical data set out in the tables are only intended as approximations.