CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B3R04 | 6 | 1/4" | 4 | 19 | 29 |
B3R05 | 8 | 5/16" | 5 | 22 | 30 |
B3R06 | 10 | 3/8" | 6 | 24 | 31 |
B3R08 | 12 | 1/2" | 8 | 28.5 | 34 |
B3R10 | 16 | 5/8" | 10 | 32 | 36 |
B3R12 | 20 | 3/4" | 12 | 38 | 42 |
B3R16 | 25 | 1" | 16 | 46 | 50 |
B3R20 | 32 | 1.1/4" | 20 | 52 | 57 |
* The figures and technical data set out in the tables are only intended as approximations.