CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B2R03 | 5 | 3/16" | 3 | 20 | 27 |
B2R04 | 6 | 1/4" | 4 | 22 | 30 |
B2R05 | 8 | 5/16" | 5 | 24 | 30 |
B2R06 | 10 | 3/8" | 6 | 26 | 32 |
B2R08 | 12 | 1/2" | 8 | 30 | 34 |
B2R10 | 16 | 5/8" | 10 | 34 | 37 |
B2R12 | 20 | 3/4" | 12 | 38 | 43 |
B2R16 | 25 | 1" | 16 | 46 | 50 |
B2R20 | 32 | 1.1/4" | 20 | 56 | 59 |
B2R24 | 40 | 1.1/2" | 24 | 62 | 63 |
B2R32 | 50 | 2" | 32 | 75 | 79 |
* The figures and technical data set out in the tables are only intended as approximations.