CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B2T03 | 5 | 3/16" | 3 | 20 | 26 |
B2T04 | 6 | 1/4" | 4 | 22 | 30 |
B2T05 | 8 | 5/16" | 5 | 24 | 30.5 |
B2T06 | 10 | 3/8" | 6 | 25.5 | 31.5 |
B2T08 | 12 | 1/2" | 8 | 30 | 34 |
B2T10 | 16 | 5/8" | 10 | 34 | 37 |
B2T12 | 20 | 3/4" | 12 | 38 | 42.5 |
B2T16 | 25 | 1" | 16 | 46 | 50 |
B2T20 | 32 | 1.1/4" | 20 | 56 | 59 |
B2T24 | 40 | 1.1/2" | 24 | 64 | 63 |
* The figures and technical data set out in the tables are only intended as approximations.