CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B1T03 | 5 | 3/16" | 3 | 19 | 26 |
B1T04 | 6 | 1/4" | 4 | 20 | 30 |
B1T05 | 8 | 5/16" | 5 | 22 | 30.5 |
B1T06 | 10 | 3/8" | 6 | 24 | 32 |
B1T08 | 12 | 1/2" | 8 | 29 | 34 |
B1T10 | 16 | 5/8" | 10 | 32 | 37 |
B1T12 | 20 | 3/4" | 12 | 36 | 42.5 |
B1T16 | 25 | 1" | 16 | 43 | 50.5 |
B1T20 | 32 | 1.1/4" | 20 | 53 | 59 |
B1T24 | 40 | 1.1/2" | 24 | 60 | 63 |
* The figures and technical data set out in the tables are only intended as approximations.