CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B1K04 | 6 | 1/4" | 4 | 18 | 30 |
B1K05 | 8 | 5/16" | 5 | 20 | 30 |
B1K06 | 10 | 3/8" | 6 | 22 | 32 |
B1K08 | 12 | 1/2" | 8 | 26 | 34 |
B1K10 | 16 | 5/8" | 10 | 30 | 37 |
B1K12 | 20 | 3/4" | 12 | 33 | 42 |
B1K16 | 25 | 1" | 16 | 41 | 51 |
B1K20 | 32 | 1.1/4" | 20 | 48 | 57 |
B1K24 | 40 | 1.1/2" | 24 | 56 | 66 |
B1K32 | 50 | 2" | 32 | 68 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.