CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
B1SC04 | 6 | 1/4" | 4 | 20 | 30 |
B1SC05 | 8 | 5/16" | 5 | 22 | 30 |
B1SC06 | 10 | 3/8" | 6 | 24 | 32 |
B1SC08 | 12 | 1/2" | 8 | 28 | 34 |
B1SC10 | 16 | 5/8" | 10 | 32 | 37 |
B1SC12 | 20 | 3/4" | 12 | 35 | 42 |
B1SC16 | 25 | 1" | 16 | 43 | 51 |
* The figures and technical data set out in the tables are only intended as approximations.