CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
GD04 | 6 | 1/4" | 4 | 14 | 70 |
GD05 | 8 | 5/16" | 5 | 14 | 70 |
GD06 | 10 | 3/8" | 6 | 15 | 75 |
GD08 | 12 | 1/2" | 8 | 20 | 86 |
GD10 | 16 | 5/8" | 10 | 16 | 88 |
GD12 | 20 | 3/4" | 12 | 18 | 100 |
GD16 | 25 | 1" | 16 | 20 | 130 |
GD20 | 32 | 1.1/4" | 20 | 21 | 143 |
* The figures and technical data set out in the tables are only intended as approximations.