CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
MGK0302 | 5 | 3/16" | 3 | 1/8" | 28 |
MGK0304 | 5 | 3/16" | 3 | 1/4" | 19 |
MGK0402 | 6 | 1/4" | 4 | 1/8" | 28 |
MGK0404 | 6 | 1/4" | 4 | 1/4" | 19 |
MGK0406 | 6 | 1/4" | 4 | 3/8" | 19 |
MGK0504 | 8 | 5/16" | 5 | 1/4" | 19 |
MGK0506 | 8 | 5/16" | 5 | 3/8" | 19 |
MGK0604 | 10 | 3/8" | 6 | 1/4" | 19 |
MGK0606 | 10 | 3/8" | 6 | 3/8" | 19 |
MGK0608 | 10 | 3/8" | 6 | 1/2" | 14 |
MGK0806 | 12 | 1/2" | 8 | 3/8" | 19 |
MGK0808 | 12 | 1/2" | 8 | 1/2" | 14 |
MGK1008 | 16 | 5/8" | 10 | 1/2" | 14 |
MGK1012 | 16 | 5/8" | 10 | 3/4" | 14 |
MGK1212 | 20 | 3/4" | 12 | 3/4" | 14 |
MGK1216 | 20 | 3/4" | 12 | 1" | 11 |
MGK1616 | 25 | 1" | 16 | 1" | 11 |
MGK1620 | 25 | 1" | 16 | 1.1/4" | 11 |
MGK2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
MGK2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11 |
MGK2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
MGK3232 | 50 | 2" | 32 | 2' | 11 |
* The figures and technical data set out in the tables are only intended as approximations.