CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
FDGSP0404 | 6 | 1/4" | 4 | 1/4" | 19 |
FDGSP0406 | 6 | 1/4" | 4 | 3/8" | 19 |
FDGSP0506 | 8 | 5/16" | 5 | 3/8" | 19 |
FDGSP0606 | 10 | 3/8" | 6 | 3/8" | 19 |
FDGSP0608 | 10 | 3/8" | 6 | 1/2" | 14 |
FDGSP0808 | 12 | 1/2" | 8 | 1/2" | 14 |
FDGSP0810 | 12 | 1/2" | 8 | 5/8" | 14 |
FDGSP0812 | 12 | 1/2" | 8 | 3/4" | 14 |
FDGSP1010 | 16 | 5/8" | 10 | 5/8" | 14 |
FDGSP1012 | 16 | 5/8" | 10 | 3/4" | 14 |
FDGSP1212 | 20 | 3/4" | 12 | 3/4" | 14 |
FDGSP1216 | 20 | 3/4" | 12 | 1" | 11 |
FDGSP1616 | 25 | 1" | 16 | 1" | 11 |
FDGSP2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.