BSPP straight female 60° cone


BSPP straight female 60° cone
CODE DN INCHES DIAM D L
FDG0302 5 3/16" 3 1/8" 28
FDG0304 5 3/16" 3 1/4" 19
FDG0402 6 1/4" 4 1/8" 28
FDG0404 6 1/4" 4 1/4" 19
FDG0406 6 1/4" 4 3/8" 19
FDG0408 6 1/4" 4 1/2" 14
FDG0504 8 5/16" 5 1/4" 19
FDG0506 8 5/16" 5 3/8" 19
FDG0508 8 5/16" 5 1/2" 14
FDG0604 10 3/8" 6 1/4" 19
FDG0606 10 3/8" 6 3/8" 19
FDG0608 10 3/8" 6 1/2" 14
FDG0806 12 1/2" 8 3/8" 19
FDG0808 12 1/2" 8 1/2" 14
FDG0810 12 1/2" 8 5/8" 14
FDG0812 12 1/2" 8 3/4" 14
FDG1008 16 5/8" 10 1/2" 14
FDG1010 16 5/8" 10 5/8" 14
FDG1012 16 5/8" 10 3/4" 14
FDG1208 20 3/4" 12 1/2" 14
FDG1210 20 3/4" 12 5/8" 14
FDG1212 20 3/4" 12 3/4" 14
FDG1216 20 3/4" 12 1" 11
FDG1612 25 1" 16 3/4"
FDG1616 25 1" 16 1"
FDG1620 25 1" 16 1.1/4"
FDG2020 32 1.1/4" 20 1.1/4"
FDG2024 32 1.1/4" 20 1.1/2"
FDG2420
FDG2424 40 1.1/2" 24 1.1/2"

* The figures and technical data set out in the tables are only intended as approximations.