BSPP male parallel 60° cone seat


BSPP male parallel 60° cone seat
CODE DN INCHES DIAM D L
MG0302 5 3/16" 3 1/8" 28
MG0304 5 3/16" 3 1/4" 19
MG0402 6 1/4" 4 1/8" 28
MG0404 6 1/4" 4 1/4" 19
MG0406 6 1/4" 4 3/8" 19
MG0408 6 1/4" 4 1/2"
MG0504 8 5/16" 5 1/4" 14
MG0506 8 5/16" 5 3/8" 19
MG0508 8 5/16" 5 1/2" 19
MG0604 10 3/8" 6 1/4" 14
MG0606 10 3/8" 6 3/8" 19
MG0608 10 3/8" 6 1/2" 19
MG0806 12 1/2" 8 3/8" 14
MG0808 12 1/2" 8 1/2" 19
MG0810 12 1/2" 8 5/8" 14
MG0812 12 1/2" 8 3/4" 14
MG1008 16 5/8" 10 1/2" 14
MG1010 16 5/8" 10 5/8" 14
MG1012 16 5/8" 10 3/4" 14
MG1208 20 3/4" 12 1/2" 14
MG1210 20 3/4" 12 5/8" 14
MG1212 20 3/4" 12 3/4" 14
MG1216 20 3/4" 12 1" 14
MG1216CH41 20 3/4" 12 1" 11
MG1612 25 1" 16 3/4" 14
MG1616CH41 25 1" 16 1" 11
MG1616 25 1" 16 1" 11
MG1620 25 1" 16 1.1/4" 11
MG2020 32 1.1/4" 20 1.1/4" 11
MG2024 32 1.1/4" 20 1.1/2" 11
MG2424 40 1.1/2" 24 1.1/2" 11
MG2432 40 1.1/2" 24 2" 11
MG3232 50 2" 32 2" 11

* The figures and technical data set out in the tables are only intended as approximations.