CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
MGSP0404 | 6 | 1/4" | 4 | 1/4" | 19 |
MGSP0406 | 6 | 1/4" | 4 | 3/8" | 19 |
MGSP0506 | 8 | 5/16" | 5 | 3/8" | 19 |
MGSP0606 | 10 | 3/8" | 6 | 3/8" | 19 |
MGSP0608 | 10 | 3/8" | 6 | 1/2" | 14 |
MGSP0808 | 12 | 1/2" | 8 | 1/2" | 14 |
MGSP0810 | 12 | 1/2" | 8 | 5/8" | 14 |
MGSP0812 | 12 | 1/2" | 8 | 3/4" | 14 |
MGSP1010 | 16 | 5/8" | 10 | 5/8" | 14 |
MGSP1012 | 16 | 5/8" | 10 | 3/4" | 14 |
MGSP1212 | 20 | 3/4" | 12 | 3/4" | 14 |
MGSP1216 | 20 | 3/4" | 12 | 1" | 11 |
MGSP1216CH41 | 20 | 3/4" | 12 | 1" | 11 |
MGSP1616 | 25 | 1" | 16 | 1" | 11 |
MGSP1616CH41 | 25 | 1" | 16 | 1" | 11 |
MGSP2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
MGSP2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.