CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KF90S1212I | 20 | 3/4" | 12 | 3/4" | 54.7 |
KF90S1216I | 20 | 3/4" | 12 | 1" | 54.7 |
KF90S1616I | 25 | 1" | 16 | 1" | 74.6 |
KF90S1620I | 25 | 1" | 16 | 1.1/4" | 74.6 |
KF90S2020I | 32 | 1.1/4" | 20 | 1.1/4" | 87.7 |
KF90S2024I | 32 | 1.1/4" | 20 | 1.1/2" | 87.7 |
KF90S2424I | 40 | 1.1/2" | 24 | 1.1/2" | 99.5 |
* The figures and technical data set out in the tables are only intended as approximations.