CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F90ORFS0406LD | 6 | 1/4" | 4 | 9/16" | 18 |
F90ORFS0609LD | 10 | 3/8" | 6 | 11/16" | 16 |
F90ORFS0611LD | 10 | 3/8" | 6 | 13/16" | 16 |
F90ORFS0811LD | 12 | 1/2" | 8 | 13/16" | 16 |
F90ORFS0813LD | 12 | 1/2" | 8 | 1" | 14 |
F90ORFS1013LD | 16 | 5/8" | 10 | 1" | 14 |
F90ORFS1014LD | 16 | 5/8" | 10 | 1.3/16" | 12 |
F90ORFS1214LD | 20 | 3/4" | 12 | 1.3/16" | 12 |
F90ORFS1615LD | 25 | 1" | 16 | 1.7/16" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.