CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F90ORFS0406 | 6 | 1/4" | 4 | 9/16" | 18 |
F90ORFS0409 | 6 | 1/4" | 4 | 11/16" | 16 |
F90ORFS0509 | 8 | 5/16" | 5 | 11/16" | 16 |
F90ORFS0609 | 10 | 3/8" | 6 | 11/16" | 16 |
F90ORFS0611 | 10 | 3/8" | 6 | 13/16" | 16 |
F90ORFS0811 | 12 | 1/2" | 8 | 13/16" | 16 |
F90ORFS0813 | 12 | 1/2" | 8 | 1" | 14 |
F90ORFS0814 | 12 | 1/2" | 8 | 1.3/16" | 12 |
F90ORFS1013 | 16 | 5/8" | 10 | 1" | 14 |
F90ORFS1014 | 16 | 5/8" | 10 | 1.3/16" | 12 |
F90ORFS1214 | 20 | 3/4" | 12 | 1.3/16" | 12 |
F90ORFS1215 | 20 | 3/4" | 12 | 1.7/16" | 12 |
F90ORFS1615 | 25 | 1" | 16 | 1.7/16" | 12 |
F90ORFS2021 | 32 | 1.1/4" | 20 | 1.11/16" | 12 |
F90ORFS2432 | 40 | 1.1/2" | 24 | 2" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.