CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KF90J1212LD | 20 | 3/4" | 12 | 1.1/16" | 12 |
KF90J1616LD | 25 | 1" | 16 | 1.5/16" | 12 |
KF90J1620LD | 25 | 1" | 16 | 1.5/8" | 12 |
KF90J2020LD | 32 | 1.1/4" | 20 | 1.5/8" | 12 |
KF90J2424LD | 40 | 1.1/2" | 24 | 1.7/8" | 12 |
KF90J3232LD | 50 | 2" | 32 | 2.1/2" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.