CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F90J0404SPLD | 6 | 1/4" | 4 | 7/16" | 20 |
F90J0405SPLD | 6 | 1/4" | 4 | 1/2" | 20 |
F90J0406SPLD | 6 | 1/4" | 4 | 9/16" | 18 |
F90J0606SPLD | 10 | 3/8" | 6 | 9/16" | 18 |
F90J0608SPLD | 10 | 3/8" | 6 | 3/4" | 16 |
F90J0808SPLD | 12 | 1/2" | 8 | 3/4" | 16 |
F90J0810SPLD | 12 | 1/2" | 8 | 7/8" | 14 |
F90J1010SPLD | 16 | 5/8" | 10 | 7/8" | 14 |
F90J1212SPLD | 20 | 3/4" | 12 | 1.1/16" | 12 |
F90J1616SPLD | 25 | 1" | 16 | 1.5/16" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.