CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F90J0404LD | 6 | 1/4" | 4 | 7/16" | 20 |
F90J0405LD | 6 | 1/4" | 4 | 1/2" | 20 |
F90J0406LD | 6 | 1/4" | 4 | 9/16" | 18 |
F90J0606LD | 10 | 3/8" | 6 | 9/16" | 18 |
F90J0608LD | 10 | 3/8" | 6 | 3/4" | 16 |
F90J0808LD | 12 | 1/2" | 8 | 3/4" | 16 |
F90J0810LD | 12 | 1/2" | 8 | 7/8" | 14 |
F90J1010LD | 16 | 5/8" | 10 | 7/8" | 14 |
F90J1212LD | 20 | 3/4" | 12 | 1.1/16" | 12 |
F90J1616LD | 25 | 1" | 16 | 1.5/16" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.