CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F90J0304 | 5 | 3/16" | 3 | 7/16" | 20 |
F90J0305 | 5 | 3/16" | 3 | 1/2" | 20 |
F90J0404 | 6 | 1/4" | 4 | 7/16" | 20 |
F90J0405 | 6 | 1/4" | 4 | 1/2" | 20 |
F90J0406 | 6 | 1/4" | 4 | 9/16" | 18 |
F90J0505 | 8 | 5/16" | 5 | 1/2" | 20 |
F90J0506 | 8 | 5/16" | 5 | 9/16" | 18 |
F90J0507 | 8 | 5/16" | 5 | 5/8" | 18 |
F90J0508 | 8 | 5/16" | 5 | 3/4" | 16 |
F90J0606 | 10 | 3/8" | 6 | 9/16" | 18 |
F90J0607 | 10 | 3/8" | 6 | 5/8" | 18 |
F90J0608 | 10 | 3/8" | 6 | 3/4" | 16 |
F90J0610 | 10 | 3/8" | 6 | 7/8" | 14 |
F90J0808 | 12 | 1/2" | 8 | 3/4" | 16 |
F90J0810 | 12 | 1/2" | 8 | 7/8" | 14 |
F90J0812 | 12 | 1/2" | 8 | 1.1/16" | 12 |
F90J1010 | 16 | 5/8" | 10 | 7/8" | 14 |
F90J1012 | 16 | 5/8" | 10 | 1.1/16" | 12 |
F90J1210 | 20 | 3/4" | 12 | 7/8" | 14 |
F90J1212 | 20 | 3/4" | 12 | 1.1/16" | 12 |
F90J1214 | 20 | 3/4" | 12 | 1.3/16" | 12 |
F90J1216 | 20 | 3/4" | 12 | 1.5/16" | 12 |
F90J1612 | 25 | 1" | 16 | 1.1/16" | 12 |
F90J1616 | 25 | 1" | 16 | 1.5/16" | 12 |
F90J1620 | 25 | 1" | 16 | 1.5/8" | 12 |
F90J2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 |
F90J2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 |
F90J2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.