CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KF90P1212ILD | 20 | 3/4" | 12 | 3/4" | 57 |
KF90P1216ILD | 20 | 3/4" | 12 | 1" | 57 |
KF90P1616ILD | 25 | 1" | 16 | 1" | 77 |
KF90P2020ILD | 32 | 1.1/4" | 20 | 1.1/4" | 89 |
KF90P2024ILD | 32 | 1.1/4" | 20 | 1.1/2" | 101 |
* The figures and technical data set out in the tables are only intended as approximations.