CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KF90L1212I | 20 | 3/4" | 12 | 3/4" | 54.7 |
KF90L1216I | 20 | 3/4" | 12 | 1" | 54.7 |
KF90L1612I | 25 | 1" | 16 | 3/4" | 74.6 |
KF90L1616I | 25 | 1" | 16 | 1" | 70.6 |
KF90L1620I | 25 | 1" | 16 | 1.1/4" | 74.6 |
KF90L2020I | 32 | 1.1/4" | 20 | 1.1/4" | 87.7 |
KF90L2024I | 32 | 1.1/4" | 20 | 1.1/2" | 87.7 |
KF90L2424I | 40 | 1.1/2" | 24 | 1.1/2" | 99.5 |
KF90L2432I | 40 | 1.1/2" | 24 | 2" | 99.5 |
KF90L3232I | 50 | 2" | 32 | 2" | 144 |
* The figures and technical data set out in the tables are only intended as approximations.