CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KF90G1212 | 20 | 3/4" | 12 | 3/4" | 14 |
KF90G1616 | 25 | 1" | 16 | 1" | 11 |
KF90G1620 | 25 | 1" | 16 | 1.1/4" | 11 |
KF90G2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
KF90G2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
KF90G3232 | 50 | 2" | 32 | 2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.