CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F90G0404K | 6 | 1/4" | 4 | 1/4" | 19 |
F90G0406K | 6 | 1/4" | 4 | 3/8" | 19 |
F90G0506K | 8 | 5/16" | 5 | 3/8" | 19 |
F90G0606K | 10 | 3/8" | 6 | 3/8" | 19 |
F90G0608K | 10 | 3/8" | 6 | 1/2" | 14 |
F90G0808K | 12 | 1/2" | 8 | 1/2" | 14 |
F90G1212K | 20 | 3/4" | 12 | 3/4" | 14 |
F90G1616K | 25 | 1" | 16 | 1" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.