CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KF45S1212I | 20 | 3/4" | 12 | 3/4" | 71.7 |
KF45S1216I | 20 | 3/4" | 12 | 1" | 75.7 |
KF45S1616I | 25 | 1" | 16 | 1" | 91.6 |
KF45S1620I | 25 | 1" | 16 | 1.1/4" | 94.6 |
KF45S2020I | 32 | 1.1/4" | 20 | 1.1/4" | 105.7 |
KF45S2024I | 32 | 1.1/4" | 20 | 1.1/2" | 106.7 |
KF45S2424I | 40 | 1.1/2" | 24 | 1.1/2" | 118.5 |
* The figures and technical data set out in the tables are only intended as approximations.