CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F45M0310 | 5 | 3/16" | 3 | M10x1 | 40 |
F45M0312 | 5 | 3/16" | 3 | M12x1.5 | 40 |
F45M0410 | 6 | 1/4" | 4 | M10x1 | 40 |
F45M0412 | 6 | 1/4" | 4 | M12x1.5 | 40 |
F45M0414 | 6 | 1/4" | 4 | M14x1.5 | 40 |
F45M0416 | 6 | 1/4" | 4 | M16x1.5 | 43 |
F45M0418 | 6 | 1/4" | 4 | M18x1.5 | 43 |
F45M0514 | 8 | 5/16" | 5 | M14x1.5 | 40 |
F45M0516 | 8 | 5/16" | 5 | M16x1.5 | 43 |
F45M0518 | 8 | 5/16" | 5 | M18x1.5 | 43 |
F45M0520 | 8 | 5/16" | 5 | M20x1.5 | 43 |
F45M0614 | 10 | 3/8" | 6 | M14x1.5 | 55 |
F45M0616 | 10 | 3/8" | 6 | M16x1.5 | 55 |
F45M0618 | 10 | 3/8" | 6 | M18x1.5 | 55 |
F45M0620 | 10 | 3/8" | 6 | M20x1.5 | 58 |
F45M0622 | 10 | 3/8" | 6 | M22x1.5 | 58 |
F45M0818 | 12 | 1/2" | 8 | M18x1.5 | 65 |
F45M0820 | 12 | 1/2" | 8 | M20x1.5 | 65 |
F45M0822 | 12 | 1/2" | 8 | M22x1.5 | 65 |
F45M0824 | 12 | 1/2" | 8 | M24x1.5 | 66 |
F45M0826 | 12 | 1/2" | 8 | M26x1.5 | 66 |
F45M1026 | 16 | 5/8" | 10 | M26x1.5 | 64 |
F45M1027 | 16 | 5/8" | 10 | M27x1.5 | 64 |
F45M1226 | 20 | 3/4" | 12 | M26x1.5 | 63 |
F45M1227 | 20 | 3/4" | 12 | M27x1.5 | 63 |
F45M1230 | 20 | 3/4" | 12 | M30x1.5 | 65 |
F45M1638 | 25 | 1" | 16 | M38x1.5 | 90 |
F45M2045 | 32 | 1.1/4" | 20 | M45x1.5 | 103 |
F45M2452 | 40 | 1.1/2" | 24 | M52x1.5 | 119 |
* The figures and technical data set out in the tables are only intended as approximations.