CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F45G0302SP | 5 | 3/16" | 3 | 1/8" | 28 |
F45G0304SP | 5 | 3/16" | 3 | 1/4" | 19 |
F45G0402SP | 6 | 1/4" | 4 | 1/8" | 28 |
F45G0404SP | 6 | 1/4" | 4 | 1/4" | 19 |
F45G0406SP | 6 | 1/4" | 4 | 3/8" | 19 |
F45G0408SP | 6 | 1/4" | 4 | 1/2" | 14 |
F45G0504SP | 8 | 5/16" | 5 | 1/4" | 19 |
F45G0506SP | 8 | 5/16" | 5 | 3/8" | 19 |
F45G0508SP | 8 | 5/16" | 5 | 1/2" | 14 |
F45G0604SP | 10 | 3/8" | 6 | 1/4" | 19 |
F45G0606SP | 10 | 3/8" | 6 | 3/8" | 19 |
F45G0608SP | 10 | 3/8" | 6 | 1/2" | 14 |
F45G0806SP | 12 | 1/2" | 8 | 3/8" | 19 |
F45G0808SP | 12 | 1/2" | 8 | 1/2" | 14 |
F45G0812SP | 12 | 1/2" | 8 | 3/4" | 14 |
F45G1008SP | 16 | 5/8" | 10 | 1/2" | 14 |
F45G1012SP | 16 | 5/8" | 10 | 3/4" | 14 |
F45G1208SP | 20 | 3/4" | 12 | 1/2" | 14 |
F45G1212SP | 20 | 3/4" | 12 | 3/4" | 14 |
F45G1216SP | 20 | 3/4" | 12 | 1" | 11 |
F45G1612SP | 25 | 1" | 16 | 3/4" | 14 |
F45G1616SP | 25 | 1" | 16 | 1" | 11 |
F45G1620SP | 25 | 1" | 16 | 1.1/4" | 11 |
F45G2020SP | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
F45G2024SP | 32 | 1.1/4" | 20 | 1.1/2" | 11 |
F45G2424SP | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
F45G2432SP | 40 | 1.1/2" | 24 | 2" | 11 |
F45G3232SP | 50 | 2" | 32 | 2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.