CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F45G0302SF | 5 | 3/16" | 3 | 1/8" | 28 |
F45G0304SF | 5 | 3/16" | 3 | 1/4" | 19 |
F45G0404SF | 6 | 1/4" | 4 | 1/4" | 19 |
F45G0406SF | 6 | 1/4" | 4 | 3/8" | 19 |
F45G0506SF | 8 | 5/16" | 5 | 3/8" | 19 |
F45G0606SF | 10 | 3/8" | 6 | 3/8" | 19 |
F45G0608SF | 10 | 3/8" | 6 | 1/2" | 14 |
F45G0808SF | 12 | 1/2" | 8 | 1/2" | 14 |
* The figures and technical data set out in the tables are only intended as approximations.