CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
F45G0302 | 5 | 3/16" | 3 | 1/8" | 28 |
F45G0304 | 5 | 3/16" | 3 | 1/4" | 19 |
F45G0402 | 6 | 1/4" | 4 | 1/8" | 28 |
F45G0404 | 6 | 1/4" | 4 | 1/4" | 19 |
F45G0406 | 6 | 1/4" | 4 | 3/8" | 19 |
F45G0408 | 6 | 1/4" | 4 | 1/2" | 14 |
F45G0504 | 8 | 5/16" | 5 | 1/4" | 19 |
F45G0506 | 8 | 5/16" | 5 | 3/8" | 19 |
F45G0508 | 8 | 5/16" | 5 | 1/2" | 14 |
F45G0604 | 10 | 3/8" | 6 | 1/4" | 19 |
F45G0606 | 10 | 3/8" | 6 | 3/8" | 19 |
F45G0608 | 10 | 3/8" | 6 | 1/2" | 14 |
F45G0806 | 12 | 1/2" | 8 | 3/8" | 19 |
F45G0808 | 12 | 1/2" | 8 | 1/2" | 14 |
F45G0810 | 12 | 1/2" | 8 | 5/8" | 14 |
F45G0812 | 12 | 1/2" | 8 | 3/4" | 14 |
F45G1008 | 16 | 5/8" | 10 | 1/2" | 14 |
F45G1010 | 16 | 5/8" | 10 | 5/8" | 14 |
F45G1012 | 16 | 5/8" | 10 | 3/4" | 14 |
F45G1208 | 20 | 3/4" | 12 | 1/2" | 14 |
F45G1210 | 20 | 3/4" | 12 | 5/8" | 14 |
F45G1212 | 20 | 3/4" | 12 | 3/4" | 14 |
F45G1216 | 20 | 3/4" | 12 | 1" | 11 |
F45G1612 | 25 | 1" | 16 | 3/4" | 14 |
F45G1616 | 25 | 1" | 16 | 1" | 11 |
F45G1620 | 25 | 1" | 16 | 1.1/4" | 11 |
F45G2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
F45G2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11 |
F45G2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.