Code | Thread | CH1 | CH2 | L | |
---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | |||
AFGO06FFG04 | 9/16 | 1/4 | 19 | 17 | 39 |
AFGO09FFG04 | 11/16 | 1/4 | 19 | 22 | 41 |
AFGO11FFG04 | 13/16 | 1/4 | 19 | 24 | 43 |
AFGO13FFG04 | 1 | 1/4 | 24 | 30 | 46 |
AFGO14FFG04 | 1.3/16 | 1/4 | 30 | 36 | 47.5 |
AFGO15FFG04 | 1.7/16 | 1/4 | 36 | 41 | 48 |
AFGO21FFG04 | 1.11/16 | 1/4 | - | 50 | - |
AFGO32FFG04 | 2 | 1/4 | - | 60 | - |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.